Roster
Number | First | Last |
---|---|---|
1 | Noah | Schlueter |
2 | Declan | Noone |
4 | Nicky | Csendes |
7 | David | Guinta |
8 | Jason “JR” | Petty |
25 | Dylan | Soucy |
27 | Everett | Neveu |
78 | Lincoln | Duffy-Settipani |
90 | Rocco | Argiro |
99 | Joshua | Croteau |
Schedule
Date | Teams | Score | Location | Times | ||
---|---|---|---|---|---|---|
April 14 | Cubbies White @ Seacoast | Trinity High School, 1 Circular Drive, Manchester, NH, Field 1 | 8:30AM & 10:30AM | CW | SC | |
April 14 | Cubbies Red @ Nor'Easters | Trinity High School, 1 Circular Drive, Manchester, NH, Field 2 | 8:30AM & 10:30AM | CR | NE | |
April 20 | Futures First Pitch (Manchester NH) | CW, CR, NE, SE | ||||
April 20 | Futures First Pitch (Manchester NH) | CW, CR, NE, SE | ||||
April 21 | Futures First Pitch (Manchester NH) | CW, CR, NE, SE | ||||
April 21 | Futures First Pitch (Manchester NH) | CW, CR, NE, SE | ||||
April 28 | Cubbies White @ Seacoast | Leominster American LL, 140 12th St., Leominster, MA | 1:30 3:30PM | CW | SE | |
April 28 | Cubbies Red @ Nor'Easters | Leominster American LL, 140 12th St., Leominster, MA | 9AM & 11AM | CR | NE | |
May 5 | Cubbies White vs Cubbies Red | Arthur Donati, 51, Main Street, Hooksett, NH | 1:30PM & 3:30PM | CW | CR | |
May 5 | Nor'Easters vs Seacoast | Arthur Donati, 51, Main Street, Hooksett, NH | 1:30PM & 3:30PM | NE | SE | |
May 11 | Cubbies White @ Nor'Easters | Barrington Youth Complex 276 Smoke St., Barrington, NH | 9AM & 11AM | CW | NE | |
May 11 | Cubbies Red @ Seacoast | Barrington Youth Complex 276 Smoke St., Barrington, NH | 9AM & 11AM | CR | SE | |
May 19 | Cubbies White @ Seacoast | 121 Lexington Rd, Billerica, MA | 1PM & 3PM | CW | SE | |
May 19 | Cubbies Red @ Nor'Easters | 121 Lexington Rd, Billerica, MA | 9AM & 11AM | CR | NE | |
June 1 | 8U League Playoffs | CW, CR, NE, SE | ||||
June 1 | 8U League Playoffs | CW, CR, NE, SE | ||||
June 2 | 8U League Playoffs | CW, CR, NE, SE | ||||
June 2 | 8U League Playoffs | CW, CR, NE, SE |
Standings
Team | Wins | Loses |
---|---|---|
Cubbies Red | 2 | 10 |
Cubbies White | 4 | 8 |
Nor' Easters | 8 | 4 |
Seacoast | 12 | 0 |
Coaches
Program Director
Matt Bouchard
matt@prospectsathletics.com